Pregame.com Line
NBA | |||||
---|---|---|---|---|---|
Saturday | |||||
FAVORITE | LINE | O/U | UNDERDOG | ||
at DALLAS | 4½ | (215½) | LA | Lakers | |
at LA CLIPPERS | OFF | (OFF) | Sacramento | ||
Oklahoma City | 2 | (212) | at | CHARLOTTE | |
at WASHINGTON | 9½ | (215) | Brooklyn | ||
at TORONTO | OFF | (OFF) | Golden | State | |
at CHICAGO | 1 | (207½) | Detroit | ||
at SAN ANTONIO | OFF | (OFF) | Denver | ||
COLLEGE BASKETBALL | |||||
Saturday | |||||
FAVORITE | LINE | UNDERDOG | |||
at RHODE ISLAND | 7 | St. | Bonaventure | ||
at DUKE | 17 | Wake | Forest | ||
at SETON HALL | 11½ | Georgetown | |||
at KANSAS | 11½ | Kansas | St | ||
at MICHIGAN ST | 10½ | Michigan | |||
Purdue | 9½ | at | MINNESOTA | ||
at DUQUESNE | OFF | La | Salle | ||
at TULANE | 3 | UCONN | |||
at OKLAHOMA | 5 | TCU | |||
at BOSTON COLLEGE | 16½ | Dartmouth | |||
Florida | 4 | at | MISSISSIPPI | ||
at GEORGIA | 5½ | South | Carolina | ||
at ARIZONA | 9½ | Oregon | |||
at TEMPLE | 8½ | Memphis | |||
at XAVIER | 4 | Creighton | |||
at BUFFALO | 14½ | Miami | (Ohio) | ||
at AKRON | 2 | Bowling | Green | ||
at FLORIDA ST | 6 | Syracuse | |||
at TEXAS TECH | 3 | West | Virginia | ||
Georgia Tech | 5½ | at | PITTSBURGH | ||
at GEORGE MASON | PK | Saint | Louis | ||
at DRAKE | 3 | Evansville | |||
at CLEMSON | 3½ | Miami | |||
Baylor | 3 | at | IOWA | ST | |
at UTSA | 7½ | FAU | |||
North Texas | 2½ | at | RICE | ||
Auburn | 2½ | at | MISSISSIPPI | ST | |
Georgia Southern | 3½ | at | APPALACHIAN | ST | |
Georgia St | 1 | at | COASTAL | CAROLINA | |
at LOUISVILLE | 4½ | Virginia | Tech | ||
at LOYOLA OF CHICAGO | 6½ | Bradley | |||
at WYOMING | 7 | Colorado | St | ||
Hofstra | 3 | at | DREXEL | ||
at WILLIAM & MARY | 2½ | Towson | |||
at JAMES MADISON | 2½ | Delaware | |||
at WASHINGTON ST | 5 | California | |||
Kentucky | 3 | at | VANDERBILT | ||
at SOUTH ALABAMA | 1½ | Troy | |||
at RICHMOND | 2 | George | Washington | ||
Ball St | 1 | at | W. | MICHIGAN | |
E. Michigan | 1 | at | N. | ILLINOIS | |
at CENT. MICHIGAN | 2 | Toledo | |||
at UAB | 7½ | Louisiana | Tech | ||
at SAN JOSE ST | 1 | Air | Force | ||
at OKLAHOMA ST | 3 | Texas | |||
at TENNESSEE | 4½ | Texas | A&M | ||
at ARKANSAS | 5 | Missouri | |||
North Carolina | 5½ | at | NOTRE | DAME | |
at S. ILLINOIS | 3 | Illinois | St | ||
at MIDDLE TENNESSEE | 16 | Southern | Miss | ||
Texas State | 1 | at | UALR | ||
at ARIZONA ST | 12 | Oregon | St | ||
W Kentucky | 12½ | at | CHARLOTTE | ||
Coll. Of Charleston | 1 | at | ELON | ||
Cincinnati | 22 | at | SOUTH | FLORIDA | |
at FRESNO ST | 6½ | New | Mexico | ||
at OLD DOMINION | OFF | Marshall | |||
at PRINCETON | OFF | Cornell | |||
at PENNSYLVANIA | OFF | Columbia | |||
Northeastern | 6 | at | UNC-WILMINGTON | ||
Wichita St | 12 | at | TULSA | ||
at N. IOWA | 4½ | Valparaiso | |||
at NEVADA | 13½ | Utah | St | ||
Villanova | 12½ | at | ST. | JOHN'S | |
Saint Mary's Ca | 16 | at | PEPPERDINE | ||
Texas-Arlington | 7 | at | ARKANSAS | ST | |
at LOUISIANA-LAFAYETTE | 15 | Louisiana-Monroe | |||
at WASHINGTON | 4 | Stanford | |||
at LSU | 4 | Alabama | |||
at UTEP | 5½ | FIU | |||
at CAL ST.-FULLERTON | 1 | Uc | Davis | ||
at UC RIVERSIDE | 1½ | Long | Beach | St | |
Gonzaga | 13½ | at | SAN | FRANCISCO | |
at SAN DIEGO | 9½ | Loyola | Marymount | ||
UC Irvine | 8½ | at | CS | NORTHRIDGE | |
Pacific | 4½ | at | PORTLAND | ||
at BOISE ST | 3½ | San | Diego | St | |
BYU | 9½ | at | SANTA | CLARA | |
at UCLA | 11½ | Colorado | |||
at HAWAII | PK | UC | Santa | Barbara | |
National Hockey League | |||||
Saturday | |||||
FAVORITE | LINE | UNDERDOG | LINE | ||
at PITTSBURGH | OFF | Detroit | OFF | ||
at NY RANGERS | -124 | NY | Islanders | +114 | |
at NEW JERSEY | -120 | Philadelphia | +110 | ||
Boston | -133 | at | MONTREAL | +123 | |
at MINNESOTA | OFF | Winnipeg | OFF | ||
at DALLAS | -196 | Colorado | +181 | ||
at LAS VEGAS | OFF | Edmonton | OFF | ||
at SAN JOSE | OFF | Arizona | OFF | ||
at LOS ANGELES | -131 | Anaheim | +121 | ||
NFL | |||||
Playoffs Saturday | |||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |
Atlanta | 2 | 3 | (41) | at | PHILADELPHIA |
at NEW ENGLAND | 13 | 13½ | (48) | Tennessee | |
Playoffs Sunday | |||||
at PITTSBURGH | 6 | 7 | (41½) | Jacksonville | |
at MINNESOTA | 4 | 5 | (46½) | New | Orleans |
Updated odds available at Pregame.com