National Basketball Association
All Times EST | |||||||||
---|---|---|---|---|---|---|---|---|---|
EASTERN CONFERENCE | |||||||||
Atlantic Division | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
Boston | 34 | 10 | .773 | — | 8-2 | W-7 | 18-5 | 16-5 | 22-8 |
Toronto | 29 | 11 | .725 | 3 | 7-3 | W-1 | 15-2 | 14-9 | 18-5 |
Philadelphia | 19 | 20 | .487 | 12½ | 5-5 | L-1 | 9-10 | 10-10 | 8-10 |
New York | 19 | 23 | .452 | 14 | 2-8 | L-2 | 15-8 | 4-15 | 9-16 |
Brooklyn | 16 | 26 | .381 | 17 | 4-6 | W-1 | 9-13 | 7-13 | 9-15 |
Southeast Division | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
Miami | 24 | 17 | .585 | — | 8-2 | W-6 | 11-9 | 13-8 | 16-9 |
Washington | 24 | 18 | .571 | ½ | 7-3 | W-1 | 14-8 | 10-10 | 12-10 |
Charlotte | 16 | 24 | .400 | 7½ | 5-5 | W-1 | 11-11 | 5-13 | 7-14 |
Orlando | 12 | 31 | .279 | 13 | 1-9 | L-7 | 7-12 | 5-19 | 7-19 |
Atlanta | 11 | 31 | .262 | 13½ | 4-6 | L-1 | 7-12 | 4-19 | 6-20 |
Central Division | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
Cleveland | 26 | 16 | .619 | — | 3-7 | L-3 | 15-4 | 11-12 | 19-10 |
Detroit | 22 | 18 | .550 | 3 | 5-5 | W-1 | 13-5 | 9-13 | 13-12 |
Milwaukee | 22 | 18 | .550 | 3 | 5-5 | W-1 | 14-7 | 8-11 | 10-13 |
Indiana | 22 | 20 | .524 | 4 | 4-6 | W-1 | 14-10 | 8-10 | 17-12 |
Chicago | 15 | 27 | .357 | 11 | 5-5 | W-1 | 9-11 | 6-16 | 13-13 |
WESTERN CONFERENCE | |||||||||
Southwest Division | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
Houston | 29 | 11 | .725 | — | 4-6 | W-2 | 15-6 | 14-5 | 16-6 |
San Antonio | 28 | 15 | .651 | 2½ | 6-4 | L-1 | 18-2 | 10-13 | 15-9 |
New Orleans | 20 | 20 | .500 | 9 | 5-5 | L-1 | 10-9 | 10-11 | 10-15 |
Dallas | 15 | 28 | .349 | 15½ | 6-4 | W-2 | 9-14 | 6-14 | 8-17 |
Memphis | 13 | 27 | .325 | 16 | 4-6 | W-1 | 8-13 | 5-14 | 12-15 |
Northwest Division | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
Minnesota | 28 | 16 | .636 | — | 7-3 | W-4 | 17-6 | 11-10 | 22-6 |
Portland | 22 | 19 | .537 | 4½ | 6-4 | L-1 | 10-10 | 12-9 | 11-11 |
Oklahoma City | 22 | 20 | .524 | 5 | 5-5 | L-3 | 14-7 | 8-13 | 13-13 |
Denver | 21 | 20 | .512 | 5½ | 5-5 | L-3 | 14-5 | 7-15 | 12-13 |
Utah | 17 | 25 | .405 | 10 | 3-7 | L-1 | 13-7 | 4-18 | 9-14 |
Pacific Division | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
Golden State | 33 | 9 | .786 | — | 7-3 | L-1 | 16-6 | 17-3 | 20-6 |
L.A. Clippers | 20 | 21 | .488 | 12½ | 7-3 | W-3 | 11-9 | 9-12 | 14-13 |
Phoenix | 16 | 26 | .381 | 17 | 5-5 | W-1 | 8-14 | 8-12 | 10-15 |
L.A. Lakers | 14 | 27 | .341 | 18½ | 3-7 | W-3 | 9-14 | 5-13 | 7-19 |
Sacramento | 13 | 28 | .317 | 19½ | 2-8 | L-3 | 7-13 | 6-15 | 8-15 |
___
Thursday's Games |
---|
Boston 114, Philadelphia 103
Toronto 133, Cleveland 99
L.A. Clippers 121, Sacramento 115
L.A. Lakers 93, San Antonio 81
Friday's Games |
---|
Charlotte 99, Utah 88
Indiana 97, Cleveland 95
Washington 125, Orlando 119
Brooklyn 110, Atlanta 105
Golden State at Milwaukee, 8 p.m.
Minnesota 118, New York 108
Portland at New Orleans, 8 p.m.
Memphis at Denver, 9 p.m.
Houston at Phoenix, 10:30 p.m.
Saturday's Games |
---|
L.A. Lakers at Dallas, 2 p.m.
Sacramento at L.A. Clippers, 3:30 p.m.
Oklahoma City at Charlotte, 5 p.m.
Brooklyn at Washington, 7 p.m.
Golden State at Toronto, 7:30 p.m.
Detroit at Chicago, 8 p.m.
Denver at San Antonio, 8:30 p.m.
Sunday's Games |
---|
Milwaukee at Miami, 1 p.m.
New Orleans at New York, 3:30 p.m.
Indiana at Phoenix, 8 p.m.
Portland at Minnesota, 9 p.m.
Monday's Games |
---|
Charlotte at Detroit, 12:30 p.m.
Toronto at Philadelphia, 1 p.m.
Milwaukee at Washington, 2 p.m.
New York at Brooklyn, 3 p.m.
San Antonio at Atlanta, 3 p.m.
Miami at Chicago, 3:30 p.m.
L.A. Lakers at Memphis, 5:30 p.m.
Golden State at Cleveland, 8 p.m.
Sacramento at Oklahoma City, 8 p.m.
Indiana at Utah, 9 p.m.
Houston at L.A. Clippers, 10:30 p.m.